Usage Statistics for www.slo-comp.net

Summary Period: September 2004
Generated 02-Jan-2005 14:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2004
Total Hits 3365666
Total Files 2240870
Total Pages 548919
Total Visits 88372
Total KBytes 38985764
Total Unique Sites 281959
Total Unique URLs 3180
Total Unique Referrers 4074
Total Unique User Agents 290
. Avg Max
Hits per Hour 4674 11745
Hits per Day 112188 180045
Files per Day 74695 139274
Pages per Day 18297 82326
Visits per Day 2945 3457
KBytes per Day 1299525 4382674
Hits by Response Code
Undefined response code 1
Code 200 - OK 2240870
Code 206 - Partial Content 4413
Code 301 - Moved Permanently 10904
Code 302 - Found 2305
Code 304 - Not Modified 1090405
Code 400 - Bad Request 45
Code 403 - Forbidden 293
Code 404 - Not Found 16418
Code 405 - Method Not Allowed 11
Code 416 - Requested Range Not Satisfiable 1

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 105418 3.13% 69680 3.11% 8368 1.52% 2968 3.36% 11860 4.21% 914155 2.34%
2 107456 3.19% 68117 3.04% 8375 1.53% 2890 3.27% 12092 4.29% 903624 2.32%
3 147330 4.38% 110140 4.92% 54559 9.94% 2774 3.14% 12388 4.39% 3367911 8.64%
4 151673 4.51% 114427 5.11% 59874 10.91% 2508 2.84% 13824 4.90% 3569218 9.16%
5 103649 3.08% 65174 2.91% 7385 1.35% 2668 3.02% 13752 4.88% 795688 2.04%
6 106012 3.15% 66054 2.95% 7845 1.43% 3047 3.45% 13110 4.65% 815959 2.09%
7 102541 3.05% 67038 2.99% 8039 1.46% 3051 3.45% 12281 4.36% 884329 2.27%
8 102170 3.04% 64565 2.88% 7903 1.44% 3037 3.44% 12183 4.32% 835427 2.14%
9 105959 3.15% 66919 2.99% 7945 1.45% 2901 3.28% 11986 4.25% 820428 2.10%
10 96497 2.87% 63140 2.82% 7353 1.34% 2908 3.29% 12100 4.29% 710010 1.82%
11 98553 2.93% 61413 2.74% 6883 1.25% 2623 2.97% 14819 5.26% 672828 1.73%
12 98344 2.92% 63414 2.83% 7407 1.35% 2797 3.17% 15203 5.39% 693270 1.78%
13 103530 3.08% 67012 2.99% 8377 1.53% 2926 3.31% 12652 4.49% 836647 2.15%
14 110413 3.28% 67588 3.02% 9555 1.74% 3060 3.46% 12716 4.51% 867937 2.23%
15 120324 3.58% 70145 3.13% 10215 1.86% 3151 3.57% 13543 4.80% 938215 2.41%
16 117123 3.48% 68405 3.05% 10508 1.91% 3086 3.49% 13749 4.88% 932324 2.39%
17 180045 5.35% 139274 6.22% 82326 15.00% 2982 3.37% 13938 4.94% 4382674 11.24%
18 125466 3.73% 89819 4.01% 36678 6.68% 2505 2.83% 16193 5.74% 2167637 5.56%
19 104885 3.12% 65208 2.91% 8007 1.46% 2594 2.94% 15976 5.67% 758053 1.94%
20 102089 3.03% 64895 2.90% 8689 1.58% 3156 3.57% 13031 4.62% 806615 2.07%
21 99280 2.95% 65678 2.93% 8539 1.56% 3457 3.91% 12842 4.55% 810780 2.08%
22 84700 2.52% 55969 2.50% 7806 1.42% 2954 3.34% 11683 4.14% 653115 1.68%
23 98224 2.92% 59544 2.66% 8459 1.54% 3145 3.56% 12455 4.42% 711729 1.83%
24 94502 2.81% 60989 2.72% 7601 1.38% 3223 3.65% 13183 4.68% 699239 1.79%
25 94150 2.80% 62072 2.77% 7246 1.32% 2938 3.32% 16245 5.76% 686922 1.76%
26 101220 3.01% 65129 2.91% 8947 1.63% 3028 3.43% 15099 5.36% 750818 1.93%
27 97785 2.91% 63587 2.84% 7651 1.39% 3060 3.46% 13038 4.62% 760552 1.95%
28 104281 3.10% 65860 2.94% 9019 1.64% 3005 3.40% 12857 4.56% 786298 2.02%
29 140930 4.19% 105303 4.70% 46534 8.48% 3036 3.44% 12894 4.57% 2769178 7.10%
30 161117 4.79% 124312 5.55% 70826 12.90% 3085 3.49% 12682 4.50% 3684182 9.45%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3970 119129 3.54% 2711 81358 3.63% 697 20931 3.81% 49609 1488268 3.82%
1 2675 80272 2.39% 1898 56966 2.54% 604 18121 3.30% 39134 1174031 3.01%
2 2043 61316 1.82% 1501 45058 2.01% 550 16505 3.01% 33381 1001437 2.57%
3 1813 54408 1.62% 1387 41629 1.86% 528 15850 2.89% 32630 978893 2.51%
4 1691 50733 1.51% 1345 40368 1.80% 533 15995 2.91% 32483 974504 2.50%
5 1720 51628 1.53% 1361 40857 1.82% 557 16710 3.04% 32958 988729 2.54%
6 1814 54428 1.62% 1387 41635 1.86% 558 16763 3.05% 33081 992442 2.55%
7 2692 80763 2.40% 1894 56822 2.54% 618 18550 3.38% 38897 1166901 2.99%
8 3633 108990 3.24% 2504 75136 3.35% 651 19548 3.56% 44954 1348618 3.46%
9 4443 133296 3.96% 2880 86414 3.86% 712 21379 3.89% 50906 1527183 3.92%
10 4755 142678 4.24% 3208 96268 4.30% 746 22380 4.08% 54044 1621326 4.16%
11 5170 155124 4.61% 3528 105842 4.72% 865 25956 4.73% 61844 1855306 4.76%
12 5347 160423 4.77% 3565 106953 4.77% 894 26846 4.89% 64277 1928299 4.95%
13 5650 169501 5.04% 3730 111913 4.99% 921 27638 5.03% 65165 1954955 5.01%
14 6254 187641 5.58% 4072 122179 5.45% 979 29380 5.35% 70783 2123486 5.45%
15 6486 194600 5.78% 4195 125865 5.62% 996 29909 5.45% 72779 2183369 5.60%
16 6351 190548 5.66% 4165 124962 5.58% 980 29421 5.36% 71832 2154975 5.53%
17 6091 182751 5.43% 4001 120031 5.36% 858 25742 4.69% 65079 1952369 5.01%
18 6317 189539 5.63% 4203 126100 5.63% 1003 30096 5.48% 62630 1878914 4.82%
19 7161 214837 6.38% 4425 132761 5.92% 878 26361 4.80% 67569 2027083 5.20%
20 7044 211329 6.28% 4475 134262 5.99% 823 24692 4.50% 67242 2017271 5.17%
21 7222 216683 6.44% 4564 136920 6.11% 837 25134 4.58% 67991 2039736 5.23%
22 6585 197556 5.87% 4212 126372 5.64% 782 23480 4.28% 64622 1938645 4.97%
23 5249 157493 4.68% 3473 104199 4.65% 717 21532 3.92% 55634 1669023 4.28%

Top 100 of 3180 Total URLs
# Hits KBytes URL
1 641108 19.05% 1342620 3.44% Images
2 424020 12.60% 575848 1.48% /upload/JLP/news/pics/mIRC.png
3 360711 10.72% 18227829 46.76% /
4 131032 3.89% 6998080 17.95% /forum/
5 68160 2.03% 210824 0.54% /templates/FreshBlue/main.css
6 67147 2.00% 37967 0.10% /templates/FreshBlue/java.js
7 65734 1.95% 968467 2.48% /templates/FreshBlue/overlib.js
8 58620 1.74% 82887 0.21% /klepetalnica/popup.js
9 17870 0.53% 110607 0.28% /upload/JLP/news/pics/FirefoxS.png
10 15546 0.46% 18304 0.05% /images/favicon.ico
11 14567 0.43% 7675 0.02% /upload/JLP/news/pics/ATI.png
12 14073 0.42% 456495 1.17% /news/
13 12862 0.38% 46831 0.12% /upload/nejcp/news/1095430729adobe.png
14 12584 0.37% 621677 1.59% /forum/last_threads.php
15 12195 0.36% 250981 0.64% /user/
16 10690 0.32% 29975 0.08% /upload/nejcp/news/1094320287nec.png
17 9837 0.29% 21394 0.05% /upload/JLP/news/pics/GNOME2.png
18 9444 0.28% 33790 0.09% /forum/submit.php
19 8845 0.26% 29469 0.08% /upload/JLP/news/pics/1088535257Thunderbird.png
20 8599 0.26% 328843 0.84% /upload/robert/news/1093973562screenShot002.png
21 8561 0.25% 20050 0.05% /upload/JLP/news/pics/1086417534KWord.png
22 8350 0.25% 9002 0.02% /upload/JLP/news/pics/Mozilla.png
23 8249 0.25% 15721 0.04% /upload/JLP/news/pics/AMD64.png
24 7795 0.23% 23761 0.06% /upload/JLP/news/pics/X.png
25 7703 0.23% 7305 0.02% /upload/JLP/news/pics/tux.png
26 7579 0.23% 12781 0.03% /upload/JLP/news/pics/eMule.png
27 7545 0.22% 34638 0.09% /upload/nejcp/forum/1093520061opera.png
28 7105 0.21% 13774 0.04% /upload/JLP/news/pics/Kopete.png
29 7008 0.21% 3850 0.01% /upload/JLP/news/pics/AMDLogo.png
30 6588 0.20% 185615 0.48% /articles/
31 6550 0.19% 5112 0.01% /upload/JLP/news/pics/Athlon64Small.png
32 6277 0.19% 172497 0.44% /programs/
33 4020 0.12% 8017 0.02% /upload/JLP/news/pics/MandrakeLogo.png
34 3273 0.10% 4413 0.01% /upload/JLP/news/pics/1088618087WinXP.png
35 3227 0.10% 7184 0.02% /actions/login.php
36 3083 0.09% 2755 0.01% /upload/JLP/news/pics/OOoLogo.png
37 2612 0.08% 1463 0.00% /upload/JLP/news/pics/Xiph.png
38 2398 0.07% 68351 0.18% /misc/active_users.php
39 2263 0.07% 146 0.00% /input_java.js
40 2025 0.06% 277 0.00% /templates/modra/java.js
41 1908 0.06% 2994 0.01% /include/bottons.js
42 1905 0.06% 689 0.00% /include/smile.js
43 1902 0.06% 1466 0.00% /templates/modra/main.css
44 1872 0.06% 6896 0.02% /templates/modra/overlib.js
45 1717 0.05% 4428 0.01% /u2u/send.php
46 1692 0.05% 1035 0.00% /templates/FreshBlue/input.css
47 1583 0.05% 4305 0.01% /upload/JLP/news/pics/Futuremark.png
48 1302 0.04% 210159 0.54% /stat/usage_200312.html
49 1295 0.04% 70883 0.18% /news/archive.php
50 1137 0.03% 251 0.00% /templates/grozdje/java.js
51 1127 0.03% 7155 0.02% /templates/grozdje/overlib.js
52 1124 0.03% 1339 0.00% /templates/grozdje/main.css
53 1015 0.03% 23097 0.06% /misc/wallpapers.php
54 973 0.03% 148 0.00% /templates/mint/java.js
55 945 0.03% 30585 0.08% /u2u/
56 928 0.03% 3319 0.01% /news/new_comment.php
57 917 0.03% 759 0.00% /templates/mint/main.css
58 915 0.03% 21785 0.06% /u2u/msg.php
59 912 0.03% 3940 0.01% /templates/mint/overlib.js
60 797 0.02% 2470 0.01% /upload/JLP/articles/pics/1092501326Zagon.png
61 796 0.02% 6615 0.02% /upload/JLP/articles/pics/1092502977Updating.png
62 794 0.02% 1302 0.00% /upload/JLP/articles/pics/1092502940Extracting.png
63 792 0.02% 9021 0.02% /upload/JLP/articles/pics/1092498967NeroISO.png
64 792 0.02% 7894 0.02% /upload/JLP/articles/pics/1092503499IsoBuster.png
65 790 0.02% 8954 0.02% /upload/JLP/articles/pics/1092498370NeroZagon.png
66 790 0.02% 2781 0.01% /upload/JLP/articles/pics/1092503002IntegrationCompleted.png
67 785 0.02% 224 0.00% /cgi-bin/*
68 717 0.02% 2679 0.01% /stat/daily_usage_200312.png
69 649 0.02% 12695 0.03% /user/new_user.php
70 640 0.02% 1321 0.00% /stat/hourly_usage_200312.png
71 608 0.02% 108 0.00% /templates/rdeca/java.js
72 570 0.02% 15706 0.04% /news/submit.php
73 538 0.02% 15343 0.04% /news/stats.php
74 507 0.02% 561 0.00% /templates/rdeca/main.css
75 505 0.02% 2897 0.01% /templates/rdeca/overlib.js
76 470 0.01% 329 0.00% /upload/JLP/news/pics/Java.png
77 459 0.01% 603 0.00% /templates/radioaktivna/main.css
78 458 0.01% 3081 0.01% /templates/radioaktivna/overlib.js
79 457 0.01% 114 0.00% /templates/radioaktivna/java.js
80 457 0.01% 157246 0.40% /upload/ahac/forum/desktop-Fragmaschine-6-9-2003.png
81 453 0.01% 223 0.00% /templates/crna/java.js
82 443 0.01% 1839 0.00% /stat/ctry_usage_200312.png
83 416 0.01% 1162 0.00% /templates/crna/main.css
84 409 0.01% 5871 0.02% /templates/crna/overlib.js
85 371 0.01% 2990 0.01% /misc/smiles.php
86 364 0.01% 6837 0.02% /forum/moderate.php
87 360 0.01% 76496 0.20% /poll/archive.php
88 360 0.01% 207082 0.53% /upload/ahac/forum/stuff/desktop-Fragmaschine-29-9-2003.png
89 350 0.01% 993 0.00% /upload/JLP/news/pics/KDE.png
90 302 0.01% 4156 0.01% /sokol/images/logo.png
91 301 0.01% 7310 0.02% /sokol/images/ime.png
92 283 0.01% 7 0.00% /sokol/main.css
93 266 0.01% 6119 0.02% /lanparty/
94 262 0.01% 6454 0.02% /admin/news.php
95 248 0.01% 4798 0.01% /user/lost_pass.php
96 246 0.01% 2299 0.01% /upload/ahac/forum/1094372709bshit.PNG
97 215 0.01% 2341 0.01% /upload/djtonic/news/10945749823dmark036600.png
98 213 0.01% 26434 0.07% /stat/usage_200308.html
99 203 0.01% 58707 0.15% /upload/ahac/forum/1056553072desktop.png
100 200 0.01% 2183 0.01% /upload/djtonic/news/1094056629orbie.PNG

Top 30 of 3180 Total URLs By KBytes
# Hits KBytes URL
1 360711 10.72% 18227829 46.76% /
2 131032 3.89% 6998080 17.95% /forum/
3 641108 19.05% 1342620 3.44% Images
4 65734 1.95% 968467 2.48% /templates/FreshBlue/overlib.js
5 12584 0.37% 621677 1.59% /forum/last_threads.php
6 424020 12.60% 575848 1.48% /upload/JLP/news/pics/mIRC.png
7 14073 0.42% 456495 1.17% /news/
8 8599 0.26% 328843 0.84% /upload/robert/news/1093973562screenShot002.png
9 12195 0.36% 250981 0.64% /user/
10 68160 2.03% 210824 0.54% /templates/FreshBlue/main.css
11 1302 0.04% 210159 0.54% /stat/usage_200312.html
12 360 0.01% 207082 0.53% /upload/ahac/forum/stuff/desktop-Fragmaschine-29-9-2003.png
13 6588 0.20% 185615 0.48% /articles/
14 6277 0.19% 172497 0.44% /programs/
15 457 0.01% 157246 0.40% /upload/ahac/forum/desktop-Fragmaschine-6-9-2003.png
16 17870 0.53% 110607 0.28% /upload/JLP/news/pics/FirefoxS.png
17 98 0.00% 87357 0.22% /upload/ahac/forum/desktop-Fragmaschine-20-7-2003.png
18 58620 1.74% 82887 0.21% /klepetalnica/popup.js
19 100 0.00% 80546 0.21% /upload/ahac/forum/stuff/1094218573jscreen1.png
20 360 0.01% 76496 0.20% /poll/archive.php
21 1295 0.04% 70883 0.18% /news/archive.php
22 2398 0.07% 68351 0.18% /misc/active_users.php
23 203 0.01% 58707 0.15% /upload/ahac/forum/1056553072desktop.png
24 12862 0.38% 46831 0.12% /upload/nejcp/news/1095430729adobe.png
25 67147 2.00% 37967 0.10% /templates/FreshBlue/java.js
26 7545 0.22% 34638 0.09% /upload/nejcp/forum/1093520061opera.png
27 171 0.01% 33879 0.09% /upload/area_51/articles/graficne/m4452fd19.png
28 9444 0.28% 33790 0.09% /forum/submit.php
29 945 0.03% 30585 0.08% /u2u/
30 10690 0.32% 29975 0.08% /upload/nejcp/news/1094320287nec.png

Top 30 of 52 Total Entry Pages
# Hits Visits URL
1 360711 10.72% 42693 53.77% /
2 131032 3.89% 28576 35.99% /forum/
3 6588 0.20% 2879 3.63% /articles/
4 12195 0.36% 1367 1.72% /user/
5 14073 0.42% 1302 1.64% /news/
6 1302 0.04% 830 1.05% /stat/usage_200312.html
7 6277 0.19% 559 0.70% /programs/
8 213 0.01% 150 0.19% /stat/usage_200308.html
9 28 0.00% 95 0.12% /exchange/
10 137 0.00% 88 0.11% /stat/usage_200310.html
11 945 0.03% 77 0.10% /u2u/
12 183 0.01% 75 0.09% /sokol/
13 266 0.01% 67 0.08% /lanparty/
14 56 0.00% 39 0.05% /stat/usage_200402.html
15 62 0.00% 37 0.05% /stat/usage_200301.html
16 53 0.00% 36 0.05% /stat/usage_200304.html
17 42 0.00% 32 0.04% /stat/usage_200309.html
18 46 0.00% 30 0.04% /stat/usage_200407.html
19 37 0.00% 29 0.04% /stat/usage_200305.html
20 43 0.00% 29 0.04% /stat/usage_200403.html
21 72 0.00% 29 0.04% /stat/usage_200408.html
22 78 0.00% 25 0.03% /sokol/trenerji_sportna.html
23 38 0.00% 24 0.03% /stat/usage_200307.html
24 43 0.00% 24 0.03% /stat/usage_200311.html
25 41 0.00% 24 0.03% /stat/usage_200401.html
26 97 0.00% 23 0.03% /sokol/trenerji_ritmicna.html
27 31 0.00% 23 0.03% /stat/usage_200302.html
28 34 0.00% 20 0.03% /stat/usage_200306.html
29 131 0.00% 19 0.02% /sokol/urniki.html
30 33 0.00% 19 0.02% /sokol/vpisi.html

Top 30 of 54 Total Exit Pages
# Hits Visits URL
1 131032 3.89% 40406 45.77% /forum/
2 360711 10.72% 30575 34.63% /
3 14073 0.42% 7093 8.03% /news/
4 6588 0.20% 3399 3.85% /articles/
5 12195 0.36% 2831 3.21% /user/
6 6277 0.19% 1471 1.67% /programs/
7 1302 0.04% 807 0.91% /stat/usage_200312.html
8 28 0.00% 349 0.40% /exchange/
9 945 0.03% 197 0.22% /u2u/
10 213 0.01% 147 0.17% /stat/usage_200308.html
11 266 0.01% 126 0.14% /lanparty/
12 137 0.00% 90 0.10% /stat/usage_200310.html
13 183 0.01% 82 0.09% /sokol/
14 72 0.00% 39 0.04% /stat/usage_200408.html
15 62 0.00% 38 0.04% /stat/usage_200301.html
16 95 0.00% 37 0.04% /stat/
17 56 0.00% 35 0.04% /stat/usage_200402.html
18 53 0.00% 33 0.04% /stat/usage_200304.html
19 108 0.00% 32 0.04% /sokol/lokacije.html
20 42 0.00% 31 0.04% /stat/usage_200309.html
21 46 0.00% 30 0.03% /stat/usage_200407.html
22 131 0.00% 29 0.03% /sokol/urniki.html
23 43 0.00% 29 0.03% /stat/usage_200311.html
24 38 0.00% 28 0.03% /stat/usage_200307.html
25 43 0.00% 28 0.03% /stat/usage_200403.html
26 37 0.00% 25 0.03% /stat/usage_200305.html
27 41 0.00% 24 0.03% /stat/usage_200401.html
28 33 0.00% 21 0.02% /stat/usage_200405.html
29 31 0.00% 19 0.02% /stat/usage_200302.html
30 34 0.00% 19 0.02% /stat/usage_200306.html

Top 100 of 281959 Total Sites
# Hits Files KBytes Visits Hostname
1 942365 28.00% 533294 23.80% 6806005 17.46% 87 0.10% *.siol.net
2 298946 8.88% 298946 13.34% 15130490 38.81% 4 0.00% ev1s-69-57-158-37.ev1servers.net
3 150804 4.48% 93232 4.16% 1139508 2.92% 155 0.18% *.arnes.si
4 49674 1.48% 28113 1.25% 535398 1.37% 156 0.18% 82.192.45.192
5 33162 0.99% 6971 0.31% 126177 0.32% 225 0.25% 82.192.42.112
6 22519 0.67% 2804 0.13% 108574 0.28% 201 0.23% elite.alpha-force.net
7 16365 0.49% 9355 0.42% 318311 0.82% 213 0.24% tm.213.143.81.76.dc.telemach.net
8 13656 0.41% 6989 0.31% 112999 0.29% 230 0.26% tm.82.192.54.128.dc.telemach.net
9 12642 0.38% 9706 0.43% 123292 0.32% 329 0.37% *.aol.com
10 11995 0.36% 1552 0.07% 39467 0.10% 105 0.12% 82.192.40.227
11 8258 0.25% 6284 0.28% 80934 0.21% 179 0.20% cpe1-3-48.cable.triera.net
12 8156 0.24% 7654 0.34% 58068 0.15% 107 0.12% tm.82.192.50.147.dc.telemach.net
13 8087 0.24% 6839 0.31% 142117 0.36% 176 0.20% spider2.noviforum.si
14 7733 0.23% 5481 0.24% 68714 0.18% 102 0.12% 82.192.45.56
15 6031 0.18% 3740 0.17% 102140 0.26% 251 0.28% cpe1-15-240.cable.triera.net
16 5581 0.17% 1548 0.07% 21736 0.06% 43 0.05% 70-130.tlst.s5.net
17 5537 0.16% 639 0.03% 12888 0.03% 14 0.02% cpe1-27-205.cable.triera.net
18 5106 0.15% 5057 0.23% 180564 0.46% 1 0.00% 66-194-55-242.gen.twtelecom.net
19 5013 0.15% 3456 0.15% 67488 0.17% 158 0.18% cpe1-29-175.cable.triera.net
20 4759 0.14% 792 0.04% 10859 0.03% 110 0.12% frozen.e-quilibrium.net
21 4690 0.14% 1119 0.05% 22712 0.06% 19 0.02% 212.118.90.52
22 4540 0.13% 496 0.02% 11122 0.03% 115 0.13% tm.213.143.70.177.lc.telemach.net
23 4283 0.13% 1951 0.09% 19266 0.05% 42 0.05% cpe1-21-111.cable.triera.net
24 4281 0.13% 626 0.03% 15457 0.04% 12 0.01% um-sd06-p12-1.uni-mb.si
25 3745 0.11% 2559 0.11% 28273 0.07% 129 0.15% external-7.hermes.si
26 3734 0.11% 3001 0.13% 21557 0.06% 84 0.10% cpe1-14-133.cable.triera.net
27 3626 0.11% 2373 0.11% 18110 0.05% 68 0.08% 212.13.248.54
28 3540 0.11% 724 0.03% 12706 0.03% 104 0.12% tm.213.143.83.219.dc.telemach.net
29 3484 0.10% 1348 0.06% 28881 0.07% 33 0.04% 155.91.64.10
30 3431 0.10% 772 0.03% 17820 0.05% 70 0.08% 193.189.184.226
31 3284 0.10% 1124 0.05% 12510 0.03% 30 0.03% 212.30.77.197
32 3246 0.10% 622 0.03% 10535 0.03% 25 0.03% 82.192.45.219
33 3207 0.10% 877 0.04% 12142 0.03% 49 0.06% 212.118.88.145
34 3207 0.10% 2996 0.13% 106311 0.27% 194 0.22% 65.54.188.89
35 3105 0.09% 789 0.04% 11218 0.03% 40 0.05% cable162-82.ljk.voljatel.net
36 2999 0.09% 1913 0.09% 18164 0.05% 58 0.07% 193.189.163.18
37 2923 0.09% 566 0.03% 12508 0.03% 43 0.05% tm.213.143.95.87.dc.telemach.net
38 2919 0.09% 2374 0.11% 18391 0.05% 102 0.12% 193.189.162.245
39 2860 0.08% 2858 0.13% 19288 0.05% 64 0.07% cpe1-29-100.cable.triera.net
40 2793 0.08% 402 0.02% 5763 0.01% 77 0.09% tm.213.143.81.97.dc.telemach.net
41 2692 0.08% 2315 0.10% 18084 0.05% 89 0.10% 193.77.170.128
42 2683 0.08% 1053 0.05% 16200 0.04% 35 0.04% cacheflow-1.cust.triera.net
43 2618 0.08% 992 0.04% 11028 0.03% 62 0.07% cpe1-21-188.cable.triera.net
44 2563 0.08% 675 0.03% 8167 0.02% 56 0.06% 212.72.104.2
45 2562 0.08% 249 0.01% 5844 0.01% 72 0.08% cpe1-16-115.cable.triera.net
46 2560 0.08% 1812 0.08% 14927 0.04% 53 0.06% *.netsi.net
47 2455 0.07% 639 0.03% 10307 0.03% 71 0.08% fwsmb10.nlb.si
48 2435 0.07% 1329 0.06% 31681 0.08% 119 0.13% 82.192.45.77
49 2365 0.07% 337 0.02% 5851 0.02% 56 0.06% cpe1-15-134.cable.triera.net
50 2321 0.07% 201 0.01% 9003 0.02% 59 0.07% ce01pc07.netcabo.net
51 2313 0.07% 658 0.03% 6851 0.02% 42 0.05% 213.143.80.140
52 2249 0.07% 1056 0.05% 10049 0.03% 72 0.08% gw.liv.si
53 2227 0.07% 2168 0.10% 15227 0.04% 82 0.09% cpe2-2-37.cable.triera.net
54 2210 0.07% 931 0.04% 15506 0.04% 29 0.03% element.multiplayzone.com
55 2193 0.07% 685 0.03% 11870 0.03% 65 0.07% 195.190.158.2
56 2153 0.06% 836 0.04% 26055 0.07% 104 0.12% nproxy1.gov.si
57 2126 0.06% 1430 0.06% 12305 0.03% 47 0.05% fw-a.hse.si
58 2117 0.06% 1331 0.06% 34286 0.09% 96 0.11% cpe1-13-135.cable.triera.net
59 2019 0.06% 1683 0.08% 11301 0.03% 54 0.06% neobit.si
60 2000 0.06% 418 0.02% 5390 0.01% 55 0.06% tm.213.143.69.137.nm.telemach.net
61 1968 0.06% 566 0.03% 15867 0.04% 36 0.04% 212.30.70.1
62 1950 0.06% 1731 0.08% 12433 0.03% 61 0.07% sef-inf1.mobitel.si
63 1817 0.05% 1059 0.05% 6870 0.02% 16 0.02% universe.halted.net
64 1793 0.05% 1721 0.08% 16629 0.04% 26 0.03% tm.213.143.81.235.dc.telemach.net
65 1787 0.05% 611 0.03% 5454 0.01% 8 0.01% 193.77.80.106
66 1785 0.05% 653 0.03% 19331 0.05% 95 0.11% nproxy4.gov.si
67 1784 0.05% 1476 0.07% 13863 0.04% 59 0.07% ns.gorenje.si
68 1775 0.05% 592 0.03% 6810 0.02% 41 0.05% tm.213.143.81.75.dc.telemach.net
69 1747 0.05% 532 0.02% 6895 0.02% 6 0.01% cpe1-6-19.cable.triera.net
70 1644 0.05% 1323 0.06% 8300 0.02% 33 0.04% legend.si
71 1621 0.05% 270 0.01% 7760 0.02% 66 0.07% 213.250.27.130
72 1618 0.05% 956 0.04% 8555 0.02% 34 0.04% tm.213.143.85.254.dc.telemach.net
73 1593 0.05% 601 0.03% 19842 0.05% 101 0.11% nproxy3.gov.si
74 1570 0.05% 309 0.01% 3964 0.01% 50 0.06% cable3-85.tm.voljatel.net
75 1534 0.05% 650 0.03% 7463 0.02% 70 0.08% cpe1-21-232.cable.triera.net
76 1526 0.05% 552 0.02% 21710 0.06% 96 0.11% nproxy2.gov.si
77 1518 0.05% 514 0.02% 6696 0.02% 15 0.02% 82.192.40.187
78 1503 0.04% 1297 0.06% 13942 0.04% 33 0.04% 193.2.61.44
79 1492 0.04% 1175 0.05% 15703 0.04% 19 0.02% 82.192.40.197
80 1461 0.04% 1238 0.06% 8770 0.02% 34 0.04% gw.simobil.si
81 1459 0.04% 258 0.01% 5001 0.01% 6 0.01% um-sd06-p12-2.uni-mb.si
82 1455 0.04% 1384 0.06% 10142 0.03% 58 0.07% ripp.org
83 1422 0.04% 1232 0.05% 8846 0.02% 18 0.02% gatekeeper.s-sers.mb.edus.si
84 1412 0.04% 924 0.04% 7307 0.02% 43 0.05% 195.250.196.29
85 1403 0.04% 1298 0.06% 47928 0.12% 96 0.11% 65.54.188.95
86 1396 0.04% 1277 0.06% 8744 0.02% 37 0.04% 193.2.156.7
87 1341 0.04% 1180 0.05% 7728 0.02% 39 0.04% tm.213.143.70.126.lc.telemach.net
88 1338 0.04% 941 0.04% 9094 0.02% 26 0.03% is.badazz.org
89 1330 0.04% 1280 0.06% 13661 0.04% 141 0.16% kiber.org
90 1322 0.04% 86 0.00% 4392 0.01% 32 0.04% a212-113-164-103.netcabo.pt
91 1321 0.04% 515 0.02% 6599 0.02% 21 0.02% stena.merkur.si
92 1318 0.04% 557 0.02% 4944 0.01% 35 0.04% node27.alpha-force.net
93 1303 0.04% 1193 0.05% 10730 0.03% 23 0.03% gw.skb.si
94 1260 0.04% 907 0.04% 16537 0.04% 148 0.17% mongo-land.com
95 1231 0.04% 1140 0.05% 9926 0.03% 57 0.06% 193.77.162.210
96 1231 0.04% 751 0.03% 6664 0.02% 20 0.02% mars.zav-mb.si
97 1225 0.04% 192 0.01% 2779 0.01% 30 0.03% me.is.a.little.taliban.tv
98 1219 0.04% 401 0.02% 3706 0.01% 26 0.03% linux.inter-sistem.com
99 1213 0.04% 1164 0.05% 9903 0.03% 29 0.03% lafiel.webkauppa.fi
100 1190 0.04% 138 0.01% 4555 0.01% 42 0.05% res.krneki.biz

Top 40 of 281959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 298946 8.88% 298946 13.34% 15130490 38.81% 4 0.00% ev1s-69-57-158-37.ev1servers.net
2 942365 28.00% 533294 23.80% 6806005 17.46% 87 0.10% *.siol.net
3 150804 4.48% 93232 4.16% 1139508 2.92% 155 0.18% *.arnes.si
4 49674 1.48% 28113 1.25% 535398 1.37% 156 0.18% 82.192.45.192
5 16365 0.49% 9355 0.42% 318311 0.82% 213 0.24% tm.213.143.81.76.dc.telemach.net
6 5106 0.15% 5057 0.23% 180564 0.46% 1 0.00% 66-194-55-242.gen.twtelecom.net
7 8087 0.24% 6839 0.31% 142117 0.36% 176 0.20% spider2.noviforum.si
8 33162 0.99% 6971 0.31% 126177 0.32% 225 0.25% 82.192.42.112
