Usage Statistics for www.slo-comp.net

Summary Period: November 2004
Generated 02-Jan-2005 14:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 3246542
Total Files 2043129
Total Pages 311886
Total Visits 90096
Total KBytes 25998468
Total Unique Sites 224113
Total Unique URLs 3431
Total Unique Referrers 2002
Total Unique Usernames 1
Total Unique User Agents 290
. Avg Max
Hits per Hour 4509 11753
Hits per Day 108218 141958
Files per Day 68104 101114
Pages per Day 10396 27973
Visits per Day 3003 4136
KBytes per Day 866616 1699680
Hits by Response Code
Code 200 - OK 2043129
Code 206 - Partial Content 2662
Code 301 - Moved Permanently 17501
Code 302 - Found 1814
Code 304 - Not Modified 1159842
Code 403 - Forbidden 287
Code 404 - Not Found 21299
Code 405 - Method Not Allowed 6
Code 501 - Not Implemented 2

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 110581 3.41% 66955 3.28% 8892 2.85% 2547 2.83% 12510 5.58% 829370 3.19%
2 122262 3.77% 71864 3.52% 10319 3.31% 2871 3.19% 13766 6.14% 884773 3.40%
3 111512 3.43% 66599 3.26% 9346 3.00% 3058 3.39% 13147 5.87% 829453 3.19%
4 122359 3.77% 68959 3.38% 9715 3.11% 2718 3.02% 12965 5.79% 883526 3.40%
5 106040 3.27% 64912 3.18% 8108 2.60% 2572 2.85% 13755 6.14% 853955 3.28%
6 108514 3.34% 66296 3.24% 8015 2.57% 2507 2.78% 15666 6.99% 796547 3.06%
7 107727 3.32% 68191 3.34% 8870 2.84% 2918 3.24% 15843 7.07% 817949 3.15%
8 91625 2.82% 57332 2.81% 7823 2.51% 2904 3.22% 10032 4.48% 718932 2.77%
9 106021 3.27% 66423 3.25% 10003 3.21% 2830 3.14% 12698 5.67% 823315 3.17%
10 133131 4.10% 87839 4.30% 27973 8.97% 2946 3.27% 13431 5.99% 1699680 6.54%
11 106537 3.28% 63177 3.09% 8629 2.77% 2759 3.06% 13929 6.22% 699433 2.69%
12 108426 3.34% 66147 3.24% 8658 2.78% 2870 3.19% 13753 6.14% 753106 2.90%
13 98595 3.04% 61610 3.02% 8892 2.85% 2680 2.97% 13644 6.09% 712641 2.74%
14 114372 3.52% 69237 3.39% 10095 3.24% 2943 3.27% 12633 5.64% 908305 3.49%
15 108888 3.35% 69071 3.38% 9113 2.92% 3080 3.42% 10173 4.54% 928444 3.57%
16 109451 3.37% 65889 3.22% 8914 2.86% 2782 3.09% 11681 5.21% 818079 3.15%
17 93807 2.89% 62185 3.04% 7539 2.42% 2616 2.90% 11557 5.16% 730922 2.81%
18 107766 3.32% 66362 3.25% 9167 2.94% 2769 3.07% 11308 5.05% 813903 3.13%
19 105879 3.26% 67254 3.29% 11995 3.85% 3888 4.32% 12200 5.44% 837766 3.22%
20 114955 3.54% 75579 3.70% 18115 5.81% 4136 4.59% 14084 6.28% 1048574 4.03%
21 116492 3.59% 74517 3.65% 11178 3.58% 3715 4.12% 14146 6.31% 855107 3.29%
22 102409 3.15% 66264 3.24% 9788 3.14% 3417 3.79% 11341 5.06% 779530 3.00%
23 97889 3.02% 65426 3.20% 10362 3.32% 3233 3.59% 9734 4.34% 809780 3.11%
24 98391 3.03% 62658 3.07% 9344 3.00% 2784 3.09% 4356 1.94% 813271 3.13%
25 103783 3.20% 62118 3.04% 10388 3.33% 2872 3.19% 4412 1.97% 855267 3.29%
26 87650 2.70% 54728 2.68% 8479 2.72% 2846 3.16% 4372 1.95% 703976 2.71%
27 96547 2.97% 62419 3.06% 10379 3.33% 3082 3.42% 4645 2.07% 835032 3.21%
28 141958 4.37% 101114 4.95% 12929 4.15% 3812 4.23% 5497 2.45% 1187650 4.57%
29 105581 3.25% 75310 3.69% 9516 3.05% 3201 3.55% 4880 2.18% 920205 3.54%
30 107394 3.31% 66694 3.26% 9342 3.00% 2991 3.32% 4792 2.14% 849979 3.27%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3606 108208 3.33% 2311 69334 3.39% 352 10586 3.39% 29403 882102 3.39%
1 2277 68339 2.10% 1558 46746 2.29% 307 9214 2.95% 22720 681602 2.62%
2 1570 47126 1.45% 1111 33330 1.63% 242 7260 2.33% 15691 470721 1.81%
3 1390 41714 1.28% 1000 30014 1.47% 246 7404 2.37% 15373 461200 1.77%
4 1106 33197 1.02% 795 23859 1.17% 222 6686 2.14% 13193 395779 1.52%
5 1116 33488 1.03% 810 24320 1.19% 214 6420 2.06% 12626 378788 1.46%
6 1296 38895 1.20% 868 26045 1.27% 173 5201 1.67% 10828 324826 1.25%
7 2267 68035 2.10% 1480 44415 2.17% 210 6324 2.03% 16672 500164 1.92%
8 3250 97505 3.00% 2080 62419 3.06% 295 8854 2.84% 24683 740503 2.85%
9 4161 124835 3.85% 2636 79102 3.87% 385 11571 3.71% 31801 954040 3.67%
10 5087 152626 4.70% 3178 95369 4.67% 441 13256 4.25% 38087 1142612 4.39%
11 5238 157155 4.84% 3299 98977 4.84% 472 14170 4.54% 39027 1170800 4.50%
12 5200 156002 4.81% 3293 98807 4.84% 462 13882 4.45% 40580 1217414 4.68%
13 5543 166299 5.12% 3485 104576 5.12% 493 14792 4.74% 43612 1308357 5.03%
14 5829 174876 5.39% 3609 108297 5.30% 510 15317 4.91% 46072 1382175 5.32%
15 6286 188601 5.81% 3854 115642 5.66% 540 16211 5.20% 48951 1468532 5.65%
16 6077 182322 5.62% 3699 110995 5.43% 563 16917 5.42% 47969 1439079 5.54%
17 6383 191496 5.90% 4014 120423 5.89% 589 17671 5.67% 50340 1510192 5.81%
18 7074 212233 6.54% 4383 131510 6.44% 624 18748 6.01% 54351 1630523 6.27%
19 7580 227402 7.00% 4723 141705 6.94% 680 20422 6.55% 59239 1777174 6.84%
20 6870 206124 6.35% 4308 129256 6.33% 615 18456 5.92% 53391 1601738 6.16%
21 7135 214063 6.59% 4290 128704 6.30% 643 19296 6.19% 56125 1683742 6.48%
22 6480 194412 5.99% 4002 120074 5.88% 601 18047 5.79% 52828 1584841 6.10%
23 5386 161589 4.98% 3307 99210 4.86% 506 15181 4.87% 43052 1291565 4.97%

Top 100 of 3431 Total URLs
# Hits KBytes URL
1 718452 22.13% 1522948 5.86% Images
2 344908 10.62% 473364 1.82% /upload/JLP/news/pics/mIRC.png
3 145164 4.47% 7762738 29.86% /forum/
4 90267 2.78% 4529985 17.42% /
5 66923 2.06% 36339 0.14% /templates/FreshBlue/java.js
6 66662 2.05% 196652 0.76% /templates/FreshBlue/main.css
7 65464 2.02% 947213 3.64% /templates/FreshBlue/overlib.js
8 64072 1.97% 89332 0.34% /klepetalnica/popup.js
9 18731 0.58% 633156 2.44% /news/
10 18352 0.57% 21611 0.08% /images/favicon.ico
11 15536 0.48% 867869 3.34% /forum/last_threads.php
12 14710 0.45% 79240 0.30% /upload/bender/news/1098990803Firefox.png
13 14576 0.45% 307885 1.18% /user/
14 13920 0.43% 49962 0.19% /forum/submit.php
15 12044 0.37% 46574 0.18% /upload/JLP/news/pics/1088535257Thunderbird.png
16 10875 0.33% 5259 0.02% /upload/JLP/news/pics/1089384322MSN.png
17 9951 0.31% 305532 1.18% /articles/
18 9482 0.29% 19216 0.07% /upload/JLP/news/pics/AMD64.png
19 8716 0.27% 246719 0.95% /programs/
20 7431 0.23% 14472 0.06% /upload/JLP/news/pics/eMule.png
21 6283 0.19% 16441 0.06% /upload/JLP/news/pics/Azureus.png
22 6020 0.19% 3627 0.01% /upload/JLP/news/pics/ATI.png
23 4070 0.13% 6873 0.03% /upload/JLP/news/pics/AcrobatReader.png
24 3570 0.11% 7946 0.03% /actions/login.php
25 2951 0.09% 167 0.00% /input_java.js
26 2841 0.09% 575 0.00% /templates/modra/java.js
27 2656 0.08% 14838 0.06% /templates/modra/overlib.js
28 2642 0.08% 2811 0.01% /templates/modra/main.css
29 2513 0.08% 19346 0.07% /upload/JLP/news/pics/FirefoxS.png
30 2416 0.07% 3442 0.01% /include/bottons.js
31 2402 0.07% 788 0.00% /include/smile.js
32 2302 0.07% 4533 0.02% /upload/JLP/news/pics/Nero6_CDFreaks.png
33 2148 0.07% 1132 0.00% /templates/FreshBlue/input.css
34 2037 0.06% 10581 0.04% /upload/bender/articles/1101034166Thunderbird.png
35 2014 0.06% 278 0.00% /templates/grozdje/java.js
36 1940 0.06% 5205 0.02% /u2u/send.php
37 1910 0.06% 1462 0.01% /templates/grozdje/main.css
38 1886 0.06% 7455 0.03% /templates/grozdje/overlib.js
39 1737 0.05% 49305 0.19% /misc/active_users.php
40 1429 0.04% 1870 0.01% /upload/JLP/news/pics/1084650348noepatents.png
41 1412 0.04% 125 0.00% /templates/rdeca/java.js
42 1379 0.04% 681 0.00% /templates/rdeca/main.css
43 1366 0.04% 3399 0.01% /templates/rdeca/overlib.js
44 1283 0.04% 83400 0.32% /news/archive.php
45 1238 0.04% 4401 0.02% /news/new_comment.php
46 1201 0.04% 29752 0.11% /u2u/msg.php
47 1194 0.04% 1210 0.00% /upload/JLP/news/pics/OOoLogo.png
48 1176 0.04% 27097 0.10% /misc/wallpapers.php
49 1154 0.04% 1470 0.01% /upload/JLP/news/pics/tux.png
50 1072 0.03% 2518 0.01% /upload/JLP/news/pics/MandrakeLogo.png
51 1068 0.03% 38559 0.15% /u2u/
52 1068 0.03% 2966 0.01% /upload/JLP/news/pics/KDE.png
53 1029 0.03% 128 0.00% /templates/mint/java.js
54 952 0.03% 663 0.00% /templates/mint/main.css
55 945 0.03% 3399 0.01% /templates/mint/overlib.js
56 920 0.03% 18498 0.07% /user/new_user.php
57 873 0.03% 228 0.00% /templates/crna/java.js
58 811 0.02% 1853 0.01% /upload/nejcp/articles/1099746366spam.PNG
59 801 0.02% 1172 0.00% /templates/crna/main.css
60 791 0.02% 5768 0.02% /templates/crna/overlib.js
61 773 0.02% 33299 0.13% /upload/nejcp/articles/1099761961gmailconvsmall.PNG
62 770 0.02% 24042 0.09% /upload/nejcp/articles/1098524806gmailsmall.PNG
63 770 0.02% 25066 0.10% /upload/nejcp/articles/1098524931hotmailsmall.PNG
64 770 0.02% 26361 0.10% /upload/nejcp/articles/1098525494wallasmall.PNG
65 769 0.02% 31679 0.12% /upload/nejcp/articles/1098525064emailsmall.PNG
66 767 0.02% 23386 0.09% /upload/nejcp/articles/1098525004yahoosmall.PNG
67 627 0.02% 12321 0.05% /forum/moderate.php
68 572 0.02% 15116 0.06% /news/submit.php
69 562 0.02% 15552 0.06% /news/stats.php
70 476 0.01% 106802 0.41% /poll/archive.php
71 419 0.01% 115 0.00% /cgi-bin/*
72 382 0.01% 125386 0.48% /upload/ahac/forum/desktop-Fragmaschine-6-9-2003.png
73 378 0.01% 4630 0.02% /upload/JLP/articles/pics/1092498967NeroISO.png
74 378 0.01% 3405 0.01% /upload/JLP/articles/pics/1092502977Updating.png
75 377 0.01% 1265 0.00% /upload/JLP/articles/pics/1092501326Zagon.png
76 377 0.01% 669 0.00% /upload/JLP/articles/pics/1092502940Extracting.png
77 375 0.01% 1425 0.01% /upload/JLP/articles/pics/1092503002IntegrationCompleted.png
78 375 0.01% 4023 0.02% /upload/JLP/articles/pics/1092503499IsoBuster.png
79 372 0.01% 4579 0.02% /upload/JLP/articles/pics/1092498370NeroZagon.png
80 358 0.01% 2876 0.01% /misc/smiles.php
81 348 0.01% 222 0.00% /templates/modra/input.css
82 337 0.01% 144 0.00% /templates/radioaktivna/java.js
83 325 0.01% 3734 0.01% /templates/radioaktivna/overlib.js
84 321 0.01% 678 0.00% /templates/radioaktivna/main.css
85 321 0.01% 196445 0.76% /upload/ahac/forum/stuff/desktop-Fragmaschine-29-9-2003.png
86 299 0.01% 382 0.00% /upload/upload.php
87 282 0.01% 5499 0.02% /user/lost_pass.php
88 255 0.01% 5919 0.02% /lanparty/
89 254 0.01% 6567 0.03% /articles/submit.php
90 247 0.01% 5147 0.02% /forum/delete.php
91 239 0.01% 41688 0.16% /upload/area_51/articles/graficne/m4452fd19.png
92 236 0.01% 5031 0.02% /misc/terms.php
93 216 0.01% 435 0.00% /upload/area_51/articles/graficne/31ea8443.png
94 212 0.01% 91 0.00% /templates/grozdje/input.css
95 208 0.01% 77 0.00% /upload/area_51/articles/graficne/m1cbe30be.png
96 176 0.01% 409 0.00% /upload/JLP/news/pics/GIMP.png
97 165 0.01% 360 0.00% /sokol/
98 161 0.00% 3932 0.02% /admin/news.php
99 157 0.00% 203 0.00% /icons/apache_pb.png
100 152 0.00% 195 0.00% /upload/JLP/news/pics/Mozilla.png

Top 30 of 3431 Total URLs By KBytes
# Hits KBytes URL
1 145164 4.47% 7762738 29.86% /forum/
2 90267 2.78% 4529985 17.42% /
3 718452 22.13% 1522948 5.86% Images
4 65464 2.02% 947213 3.64% /templates/FreshBlue/overlib.js
5 15536 0.48% 867869 3.34% /forum/last_threads.php
6 18731 0.58% 633156 2.44% /news/
7 344908 10.62% 473364 1.82% /upload/JLP/news/pics/mIRC.png
8 14576 0.45% 307885 1.18% /user/
9 9951 0.31% 305532 1.18% /articles/
10 8716 0.27% 246719 0.95% /programs/
11 66662 2.05% 196652 0.76% /templates/FreshBlue/main.css
12 321 0.01% 196445 0.76% /upload/ahac/forum/stuff/desktop-Fragmaschine-29-9-2003.png
13 382 0.01% 125386 0.48% /upload/ahac/forum/desktop-Fragmaschine-6-9-2003.png
14 476 0.01% 106802 0.41% /poll/archive.php
15 64072 1.97% 89332 0.34% /klepetalnica/popup.js
16 1283 0.04% 83400 0.32% /news/archive.php
17 14710 0.45% 79240 0.30% /upload/bender/news/1098990803Firefox.png
18 86 0.00% 66399 0.26% /upload/ahac/forum/1100812535untitled.PNG
19 58 0.00% 50106 0.19% /upload/nejcp/forum/1099662998umetnija.PNG
20 13920 0.43% 49962 0.19% /forum/submit.php
21 1737 0.05% 49305 0.19% /misc/active_users.php
22 12044 0.37% 46574 0.18% /upload/JLP/news/pics/1088535257Thunderbird.png
23 239 0.01% 41688 0.16% /upload/area_51/articles/graficne/m4452fd19.png
24 1068 0.03% 38559 0.15% /u2u/
25 66923 2.06% 36339 0.14% /templates/FreshBlue/java.js
26 130 0.00% 34645 0.13% /stat/usage_200411.html
27 773 0.02% 33299 0.13% /upload/nejcp/articles/1099761961gmailconvsmall.PNG
28 84 0.00% 32092 0.12% /upload/PARTyZAN/forum/misc/1101327821desktop01.png
29 769 0.02% 31679 0.12% /upload/nejcp/articles/1098525064emailsmall.PNG
30 74 0.00% 31330 0.12% /upload/nejcp/forum/1099576387skok.PNG

Top 30 of 35 Total Entry Pages
# Hits Visits URL
1 90267 2.78% 43918 58.84% /
2 145164 4.47% 22194 29.74% /forum/
3 9951 0.31% 3961 5.31% /articles/
4 18731 0.58% 1876 2.51% /news/
5 14576 0.45% 1276 1.71% /user/
6 8716 0.27% 880 1.18% /programs/
7 31 0.00% 77 0.10% /exchange/
8 165 0.01% 73 0.10% /sokol/
9 130 0.00% 69 0.09% /stat/usage_200411.html
10 255 0.01% 55 0.07% /lanparty/
11 56 0.00% 31 0.04% /sokol/vpisi.html
12 45 0.00% 30 0.04% /stat/usage_200406.html
13 1068 0.03% 26 0.03% /u2u/
14 40 0.00% 19 0.03% /stat/usage_200410.html
15 36 0.00% 18 0.02% /stat/usage_200408.html
16 129 0.00% 16 0.02% /stat/
17 42 0.00% 15 0.02% /sokol/podatki.html
18 55 0.00% 11 0.01% /sokol/predstavitev.html
19 39 0.00% 11 0.01% /sokol/trenerji_ritmicna.html
20 45 0.00% 10 0.01% /sokol/lokacije.html
21 23 0.00% 9 0.01% /stat/usage_200407.html
22 21 0.00% 9 0.01% /stat/usage_200409.html
23 33 0.00% 8 0.01% /sokol/clani_ritmicna.html
24 37 0.00% 8 0.01% /sokol/trenerji_sportna.html
25 28 0.00% 6 0.01% /sokol/clani_sportna.html
26 37 0.00% 6 0.01% /sokol/obvestila.html
27 36 0.00% 6 0.01% /sokol/urniki.html
28 40 0.00% 5 0.01% /sokol/cenik.html
29 34 0.00% 3 0.00% /sokol/kontakt.html
30 67 0.00% 3 0.00% /upload/

Top 30 of 36 Total Exit Pages
# Hits Visits URL
1 145164 4.47% 37871 42.77% /forum/
2 90267 2.78% 29304 33.10% /
3 18731 0.58% 9559 10.80% /news/
4 9951 0.31% 5052 5.71% /articles/
5 14576 0.45% 3542 4.00% /user/
6 8716 0.27% 2112 2.39% /programs/
7 31 0.00% 346 0.39% /exchange/
8 1068 0.03% 155 0.18% /u2u/
9 255 0.01% 138 0.16% /lanparty/
10 165 0.01% 95 0.11% /sokol/
11 130 0.00% 85 0.10% /stat/usage_200411.html
12 129 0.00% 37 0.04% /stat/
13 56 0.00% 28 0.03% /sokol/vpisi.html
14 45 0.00% 28 0.03% /stat/usage_200406.html
15 36 0.00% 23 0.03% /stat/usage_200408.html
16 40 0.00% 21 0.02% /stat/usage_200410.html
17 55 0.00% 15 0.02% /sokol/predstavitev.html
18 34 0.00% 14 0.02% /sokol/kontakt.html
19 45 0.00% 12 0.01% /sokol/lokacije.html
20 40 0.00% 11 0.01% /sokol/cenik.html
21 33 0.00% 10 0.01% /sokol/clani_ritmicna.html
22 42 0.00% 10 0.01% /sokol/podatki.html
23 23 0.00% 10 0.01% /stat/usage_200407.html
24 39 0.00% 9 0.01% /sokol/trenerji_ritmicna.html
25 21 0.00% 8 0.01% /stat/usage_200409.html
26 28 0.00% 7 0.01% /sokol/clani_sportna.html
27 37 0.00% 7 0.01% /sokol/obvestila.html
28 37 0.00% 7 0.01% /sokol/trenerji_sportna.html
29 36 0.00% 7 0.01% /sokol/urniki.html
30 67 0.00% 7 0.01% /upload/

Top 100 of 224113 Total Sites
# Hits Files KBytes Visits Hostname
1 1232642 37.97% 716335 35.06% 10011009 38.51% 59 0.07% *.siol.net
2 160830 4.95% 105304 5.15% 1194278 4.59% 167 0.19% *.arnes.si
3 38766 1.19% 6362 0.31% 123713 0.48% 90 0.10% cpe1-27-205.cable.triera.net
4 20384 0.63% 4756 0.23% 88764 0.34% 208 0.23% 82.192.42.112
5 18504 0.57% 4025 0.20% 81794 0.31% 116 0.13% 212.118.88.235
6 16924 0.52% 16924 0.83% 832330 3.20% 2 0.00% ev1s-69-57-158-37.ev1servers.net
7 16879 0.52% 8927 0.44% 357817 1.38% 192 0.21% tm.213.143.81.76.dc.telemach.net
8 14934 0.46% 13460 0.66% 169923 0.65% 237 0.26% elite.alpha-force.net
9 14471 0.45% 3165 0.15% 72192 0.28% 181 0.20% cpe1-15-240.cable.triera.net
10 13221 0.41% 639 0.03% 25090 0.10% 38 0.04% 155.91.64.10
11 12937 0.40% 1774 0.09% 44370 0.17% 139 0.15% 82.192.40.227
12 12901 0.40% 4781 0.23% 111289 0.43% 214 0.24% tm.82.192.54.128.dc.telemach.net
13 10781 0.33% 9215 0.45% 72611 0.28% 92 0.10% tm.82.192.50.147.dc.telemach.net
14 10178 0.31% 7131 0.35% 76385 0.29% 204 0.23% *.aol.com
15 8596 0.26% 4898 0.24% 107909 0.42% 122 0.14% 82.192.37.200
16 8050 0.25% 4389 0.21% 71450 0.27% 144 0.16% external-7.hermes.si
17 7143 0.22% 5955 0.29% 132286 0.51% 178 0.20% spider2.noviforum.si
18 5781 0.18% 2268 0.11% 34478 0.13% 35 0.04% 195.245.250.2
19 5525 0.17% 4330 0.21% 48571 0.19% 90 0.10% 82.192.45.56
20 5398 0.17% 3710 0.18% 67414 0.26% 217 0.24% cpe1-3-48.cable.triera.net
21 5132 0.16% 3557 0.17% 42487 0.16% 72 0.08% 195.190.158.2
22 5124 0.16% 5072 0.25% 185854 0.71% 1 0.00% 66-194-55-242.gen.twtelecom.net
23 4468 0.14% 1264 0.06% 33125 0.13% 42 0.05% 213.250.22.183
24 4339 0.13% 3689 0.18% 68585 0.26% 155 0.17% gw.noviforum.si
25 4110 0.13% 3804 0.19% 138482 0.53% 158 0.18% 65.54.188.88
26 3980 0.12% 1373 0.07% 20050 0.08% 40 0.04% 70-130.tlst.s5.net
27 3949 0.12% 1625 0.08% 14885 0.06% 53 0.06% fw-a.hse.si
28 3770 0.12% 2803 0.14% 50807 0.20% 171 0.19% cpe1-29-175.cable.triera.net
29 3552 0.11% 3552 0.17% 184621 0.71% 45 0.05% ns.crnc.net
30 3405 0.10% 3094 0.15% 45413 0.17% 117 0.13% cpe1-14-133.cable.triera.net
31 3370 0.10% 1210 0.06% 9439 0.04% 24 0.03% universe.halted.net
32 3365 0.10% 477 0.02% 7897 0.03% 5 0.01% 195.210.229.123
33 3356 0.10% 1236 0.06% 42272 0.16% 105 0.12% 82.192.45.77
34 3343 0.10% 2815 0.14% 26042 0.10% 143 0.16% 193.189.162.245
35 3340 0.10% 3029 0.15% 22716 0.09% 64 0.07% evolution-of-revolution.net
36 3243 0.10% 382 0.02% 6519 0.03% 65 0.07% tm.213.143.70.177.lc.telemach.net
37 3172 0.10% 650 0.03% 7646 0.03% 84 0.09% frozen.e-quilibrium.net
38 3116 0.10% 2984 0.15% 29705 0.11% 58 0.06% tm.213.143.81.235.dc.telemach.net
39 3053 0.09% 2444 0.12% 32615 0.13% 85 0.09% 193.77.162.210
40 3037 0.09% 2446 0.12% 36633 0.14% 70 0.08% gw.simobil.si
41 2968 0.09% 190 0.01% 6024 0.02% 2 0.00% 195.210.221.135
42 2955 0.09% 2882 0.14% 20349 0.08% 111 0.12% cpe2-2-37.cable.triera.net
43 2893 0.09% 2615 0.13% 21739 0.08% 61 0.07% *.netsi.net
44 2886 0.09% 892 0.04% 16325 0.06% 78 0.09% tm.213.143.85.219.dc.telemach.net
45 2861 0.09% 720 0.04% 7986 0.03% 7 0.01% 195.210.223.63
46 2857 0.09% 1759 0.09% 17213 0.07% 51 0.06% 193.189.163.18
47 2854 0.09% 249 0.01% 7090 0.03% 29 0.03% mail.metronik.si
48 2846 0.09% 469 0.02% 11342 0.04% 29 0.03% um-sd06-p12-2.uni-mb.si
49 2812 0.09% 2810 0.14% 21341 0.08% 66 0.07% cpe1-29-100.cable.triera.net
50 2786 0.09% 752 0.04% 11832 0.05% 19 0.02% bl4ck.net
51 2764 0.09% 199 0.01% 11535 0.04% 72 0.08% ce01pc07.netcabo.net
52 2689 0.08% 577 0.03% 8166 0.03% 43 0.05% cable162-82.ljk.voljatel.net
53 2594 0.08% 474 0.02% 12034 0.05% 26 0.03% 193.2.61.37
54 2536 0.08% 1589 0.08% 16385 0.06% 64 0.07% 212.13.248.54
55 2503 0.08% 698 0.03% 13117 0.05% 31 0.03% 213.250.22.201
56 2489 0.08% 1845 0.09% 16325 0.06% 54 0.06% tm.213.143.85.254.dc.telemach.net
57 2425 0.07% 1955 0.10% 17829 0.07% 93 0.10% 193.2.191.2
58 2409 0.07% 1589 0.08% 17029 0.07% 71 0.08% cacheflow-1.cust.triera.net
59 2397 0.07% 216 0.01% 11312 0.04% 62 0.07% a212-113-164-103.netcabo.pt
60 2387 0.07% 598 0.03% 6477 0.02% 49 0.05% wishmaster.unix-si.com
61 2364 0.07% 2220 0.11% 13224 0.05% 48 0.05% proxima.fri.uni-lj.si
62 2204 0.07% 741 0.04% 13189 0.05% 70 0.08% fwsmb10.nlb.si
63 2172 0.07% 473 0.02% 9197 0.04% 18 0.02% nephritis.th3rapy.com
64 2143 0.07% 328 0.02% 9802 0.04% 4 0.00% 195.210.209.48
65 2124 0.07% 632 0.03% 23691 0.09% 102 0.11% nproxy4.gov.si
66 2097 0.06% 2033 0.10% 15186 0.06% 75 0.08% ripp.org
67 2089 0.06% 480 0.02% 11697 0.04% 25 0.03% 82.192.40.187
68 2087 0.06% 818 0.04% 15092 0.06% 1 0.00% 195.250.199.47
69 2075 0.06% 1386 0.07% 18507 0.07% 38 0.04% cis-fer.metulj.uni-lj.si
70 2069 0.06% 2069 0.10% 2647 0.01% 1 0.00% vo76-69.dial-up.volja.net
71 2033 0.06% 1003 0.05% 7890 0.03% 45 0.05% sef-inf1.mobitel.si
72 2028 0.06% 1827 0.09% 8914 0.03% 3 0.00% 195.210.225.124
73 2003 0.06% 1809 0.09% 14693 0.06% 16 0.02% 221-140.evj-kabel.net
74 1921 0.06% 1234 0.06% 13977 0.05% 65 0.07% gw.liv.si
75 1907 0.06% 597 0.03% 11840 0.05% 25 0.03% um-sd06-p12-1.uni-mb.si
76 1899 0.06% 1598 0.08% 25565 0.10% 82 0.09% 193.77.170.128
77 1851 0.06% 301 0.01% 7155 0.03% 2 0.00% 195.210.226.94
78 1836 0.06% 439 0.02% 7754 0.03% 31 0.03% cpe1-15-134.cable.triera.net
79 1816 0.06% 811 0.04% 17176 0.07% 25 0.03% cpe1-6-19.cable.triera.net
80 1784 0.05% 1220 0.06% 9908 0.04% 29 0.03% ozone.rtvslo.si
81 1763 0.05% 1045 0.05% 26714 0.10% 43 0.05% element.multiplayzone.com
82 1761 0.05% 481 0.02% 19195 0.07% 10 0.01% 193.95.205.115
83 1743 0.05% 1139 0.06% 9105 0.04% 60 0.07% 193.77.24.1
84 1720 0.05% 424 0.02% 8557 0.03% 25 0.03% nil-1.nil.si
85 1701 0.05% 499 0.02% 21895 0.08% 10 0.01% ircmanjaks.bouncer.cx
86 1692 0.05% 1660 0.08% 55911 0.22% 34 0.04% 65.54.188.86
87 1691 0.05% 1151 0.06% 9772 0.04% 45 0.05% ns.gorenje.si
88 1677 0.05% 496 0.02% 5573 0.02% 3 0.00% 213.253.126.47
89 1674 0.05% 644 0.03% 23031 0.09% 100 0.11% nproxy1.gov.si
90 1673 0.05% 194 0.01% 3400 0.01% 44 0.05% cpe1-16-115.cable.triera.net
91 1666 0.05% 1599 0.08% 12226 0.05% 111 0.12% kiber.org
92 1634 0.05% 348 0.02% 4190 0.02% 4 0.00% fsruc22.uni-mb.si
93 1604 0.05% 1159 0.06% 9845 0.04% 29 0.03% 82.192.40.197
94 1600 0.05% 437 0.02% 16428 0.06% 9 0.01% 195.210.209.191
95 1599 0.05% 678 0.03% 10106 0.04% 81 0.09% tm.213.143.83.219.dc.telemach.net
96 1570 0.05% 1082 0.05% 11108 0.04% 16 0.02% gatekeeper.s-sers.mb.edus.si
97 1555 0.05% 1381 0.07% 8037 0.03% 41 0.05% neobit.si
98 1554 0.05% 1159 0.06% 18193 0.07% 44 0.05% 193.2.61.44
99 1543 0.05% 581 0.03% 17586 0.07% 98 0.11% nproxy2.gov.si
100 1532 0.05% 1050 0.05% 19754 0.08% 97 0.11% rippy.no-ip.com

Top 40 of 224113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1232642 37.97% 716335 35.06% 10011009 38.51% 59 0.07% *.siol.net
2 160830 4.95% 105304 5.15% 1194278 4.59% 167 0.19% *.arnes.si
3 16924 0.52% 16924 0.83% 832330 3.20% 2 0.00% ev1s-69-57-158-37.ev1servers.net
4 16879 0.52% 8927 0.44% 357817 1.38% 192 0.21% tm.213.143.81.76.dc.telemach.net
5 5124 0.16% 5072 0.25% 185854 0.71% 1 0.00% 66-194-55-242.gen.twtelecom.net
6 3552 0.11% 3552 0.17% 184621 0.71% 45 0.05% ns.crnc.net
7 14934 0.46% 13460 0.66% 169923 0.65% 237 0.26% elite.alpha-force.net
8 4110 0.13% 3804 0.19% 138482 0.53% 158 0.18% 65.54.188.88
9 7143 0.22% 5955 0.29% 132286 0.51% 178 0.20% spider2.noviforum.si
